| Roll | Result |
| 1 | Business Director/Executive |
| 2 | Asset Management |
| 3 | Asset Acquisition Specialist |
| 4 | Production Management |
| 5 | Production Engineer |
| 6 | Product Developer/Designer |
| 7 | Product Test Personnel |
| 8 | Product Development Manager |
| 9 | Shift Coordinator |
| 10 | Executive Accountant |
| 11 | Revenue Management Specialist |
| 12 | Revenue Forecaster |
| 13 | Director of Technology |
| 14 | Primary Purchaser |
| 15 | Global Communications Coordinator |
| 16 | Publication Manager |
| 17 | Publications Artist |
| 18 | Research & Development Specialist |
| 19 | Research & Development Manager |
| 20 | Tax Management Officer |
| 21 | Director of Finance |
| 22 | Director of Operations |
| 23 | Security Specialist |
| 24 | Security Supervisor/Manager |
| 25 | Brand Manager |
| 26 | Layout Designer |
| 27 | Director of Outreach |
| 28 | Purchasing Coordinator |
| 29 | Subsidiary Manager |
| 30 | Legal Counsel/Lawyer |
| 31 | Legal Liability Management |
| 32 | Military Operations Specialist |
| 33 | Military Resources Specialist |
| Roll | Result |
| 34 | Portfolio Management |
| 35 | Director of Support/Service |
| 36 | Human Resources Agent |
| 37 | Human Resources Director |
| 38 | Customer Relations Specialist |
| 39 | Customer Relations Management |
| 40 | Business Relations Specialist |
| 41 | Business Relations Manager |
| 42 | Project Coordinator/Manager |
| 43 | Personal Assistant |
| 44 | Executive Assistant |
| 45 | Event Coordinator |
| 46 | Accounting Management |
| 47 | Accounts Payable Clerk |
| 48 | Accounts Receivable Clerk |
| 49 | Technical Communicator/Writer |
| 50 | Technical Documentation Manager |
| 51 | Interdepartmental Communicator |
| 52 | IT Specialist |
| 53 | IT Management |
| 54 | Internal Network Administrator |
| 55 | Database Administrator |
| 56 | Covert Operations Agent |
| 57 | Covert Operations Director |
| 58 | Market Forecaster |
| 59 | Creative Consultant |
| 60 | Creative Director |
| 61 | Implementation Specialist |
| 62 | Labor Relations Management |
| 63 | Labor Relations Specialist |
| 64 | Application Engineer |
| 65 | Recruiter |
| 66 | Recruitment Manager |
| Roll | Result |
| 67 | Legacy Product Support Specialist |
| 68 | Legacy Services Support Specialist |
| 69 | Community Outreach Specialist |
| 70 | Community Manager |
| 71 | Content Strategist |
| 72 | Product Integration Engineer |
| 73 | Security Netrunner |
| 74 | Copywriter/Copyeditor |
| 75 | Product Service/Support Specialist |
| 76 | Service/Support Manager |
| 77 | Marketing Coordinator |
| 78 | Sales Agent |
| 79 | Sales Coordinator/Manager |
| 80 | Director of Research/Development |
| 81 | Solutions Director |
| 82 | Automation Specialist |
| 83 | Internal Investigator |
| 84 | Internal Investigations Supervisor |
| 85 | Warehouse Coordinator |
| 86 | Warehouse Manager/Supervisor |
| 87 | Area Administrator |
| 88 | Community Programming Manager |
| 89 | Internal Programming Manager |
| 90 | Resource Allocation Specialist |
| 91 | Resource Allocation Management |
| 92 | Market Analyst |
| 93 | Investment Analyst |
| 94 | Automation Coordinator |
| 95 | Records Manager |
| 96 | Receiving Manager |
| 97 | Shipping Manager |
| 98 | Benefits Management Specialist |
| 99 | Governmental Outreach Manager |
| 100 | Roll twice on this table. This person has two roles or two jobs. Perhaps create an amalgam of these two jobs. |

